<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Spam Moderation &#8211; Bad Behavior</title>
	<atom:link href="http://raybdbomb.com/p/bad-behavior.html/feed" rel="self" type="application/rss+xml" />
	<link>http://raybdbomb.com/p/bad-behavior.html</link>
	<description>Incessant babble and otherwise blarg</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:52:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Raybdbomb</title>
		<link>http://raybdbomb.com/p/bad-behavior.html/comment-page-1#comment-1091</link>
		<dc:creator>Raybdbomb</dc:creator>
		<pubDate>Mon, 04 Jul 2005 11:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://raybdbomb.com/p/bad-behavior.html#comment-1091</guid>
		<description>It makes sense to me.  I will do the same.  I saw the logs for Bad Behavior get 20+ in one night, so it&#039;s definitely pulling its weight.</description>
		<content:encoded><![CDATA[<p>It makes sense to me.  I will do the same.  I saw the logs for Bad Behavior get 20+ in one night, so it&#8217;s definitely pulling its weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IO ERROR</title>
		<link>http://raybdbomb.com/p/bad-behavior.html/comment-page-1#comment-1090</link>
		<dc:creator>IO ERROR</dc:creator>
		<pubDate>Mon, 04 Jul 2005 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://raybdbomb.com/p/bad-behavior.html#comment-1090</guid>
		<description>I personally run both Bad Behavior and Spam Karma 2. Bad Behavior is designed to let the traffic pass through if there is doubt as to whether it is an automated piece of malicious software. Obviously you&#039;re going to get the occasional spam this way. You will, however, receive a lot less email from Spam Karma.</description>
		<content:encoded><![CDATA[<p>I personally run both Bad Behavior and Spam Karma 2. Bad Behavior is designed to let the traffic pass through if there is doubt as to whether it is an automated piece of malicious software. Obviously you&#8217;re going to get the occasional spam this way. You will, however, receive a lot less email from Spam Karma.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
